<a href="#content">Skip to content</a>
Lot UG.22-009: Ndhew Women’s Natural
Lot Description
Reference Number: | UG.22-009 |
---|
Opening Bid: | $3.00/lb |
---|
Increment: | $0.10 |
---|
Weight: | 132.28 lbs |
---|
Varietal: | SL14 |
---|
Process: | Natural |
---|
Altitude: | 4,741 |
---|
Harvest: | Oct-Dec 2021 |
---|
Grade: | AA-B |
---|
Screen Size: | Above 15 |
---|
Bags: | 1 |
---|
Bags Size: | 60 |
---|
Bag Type: | GrainPro in jute |
---|
Location: | Ndhew |
---|
Producer: | Lot bags 1 |
---|
Score: | 85.25 |
---|
Producer Cup Score: | 84.75 |
---|
Country: | UGANDA |
---|
Drying Method: | African beds |
---|
Coffee details
Tasting Notes: | bittersweet chocolate, bright, dense, hazelnut, mild, molasses, red currant, round, rounded, soft |
---|
Producer Score: | 84.75 |
---|
Farm details
Farm Name: |
Ndhew |
Country: |
UGANDA |
Location: |
Ndhew |
Click on Images to Enlarge