<a href="#content">Skip to content</a>
Lot UG.22-005: Leda Fully-washed
Lot Description
Reference Number: | UG.22-005 |
---|
Opening Bid: | $3.00/lb |
---|
Increment: | $0.10 |
---|
Weight: | 529.11 lbs |
---|
Varietal: | SL14 |
---|
Process: | Fully-washed |
---|
Altitude: | 4,941 |
---|
Harvest: | Oct-Dec 2021 |
---|
Grade: | AA-B |
---|
Screen Size: | Above 15 |
---|
Bags: | 1 |
---|
Bags Size: | 60 |
---|
Bag Type: | GrainPro in jute |
---|
Location: | Zombo |
---|
Producer: | Lot bags 4 |
---|
Score: | 85.75 |
---|
Producer Cup Score: | 85.75 |
---|
Country: | UGANDA |
---|
Drying Method: | African beds |
---|
Coffee details
Tasting Notes: | almond, balanced, bright, clean, dark chocolate, golden raisin, lingering, mild, peanut, raspberry, slick, white grape |
---|
Producer Score: | 85.75 |
---|
Farm details
Farm Name: |
Leda |
Country: |
UGANDA |
Location: |
Zombo |
Click on Images to Enlarge