Lot ETH.22-004: Alo Kebele Bensa Woreda Natural (Tamiru Tadesse)
Lot Description
Reference Number: | ETH.22-004 |
---|---|
Opening Bid: | $7.00/lb |
Increment: | $0.10 |
Weight: | 1,322.77 lbs |
Varietal: | 74158 |
Process: | Natural |
Altitude: | 2380-2480m |
Harvest: | 2021/22 |
Grade: | 1 |
Screen Size: | 13, 14 & 15 |
Bags: | 10 |
Bags Size: | 47.5*33cm |
Bag Type: | carton |
Producer: | ALO Coffee PCL |
Score: | 86.25 |
Producer Cup Score: | 88.75 |
Country: | ETHIOPIA |
Drying Method: | Sun Dried on African beds |
Coffee details
Total: | 86.25 |
---|---|
Tasting Notes: | Milk chocolate, strawberries, double cream, jasmine. |
Farm details
Producer Name: | Tamiru Tadesse |
---|---|
Farm Name: | ALO Coffee PCL |
Country: | ETHIOPIA |
Region: | Woreda |
Town: | Kebele |
Farm Size: | 8.0 ha |
Founding Year: | 2021 |
Altitude Range: | 2380-2480 |
Average Temperature: | 17°C°C |
Varieties Grown: | 74158 |
Processing Methods: | Organic farm |
Number of Coffee Trees: | 400 plants |
Location: | Alo Kebele Bensa, Sidama |
Water Source: | Spring |
Energy Source: | Sun/solar |
Farm Elevation: | 2380-2480m |
Average Rainfall: | 1400ml |
Producer Story:
in 2021 after founding Alo coffee I decided to add a farm to help trace the coffee we supply to the client. I was already involved in export beofre aquiring the farm.
Other info
Please read the terms & conditions.
Coffee and cupping details
Fragrance: | 8.25 |
---|---|
Flavour: | 8.25 |
Aftertaste: | 7.75 |
Acidity: | 8.0 |
Body: | 8.0 |
Balance: | 8.0 |
Uniformity: | 10.0 |
Clean Cup: | 10.0 |
Sweetness: | 10.0 |
Overall: | 8.0 |
Total: | 86.25 |
Tasting Notes: | Milk chocolate, strawberries, double cream, jasmine. |
Q Grader Reference: | Nicolas Pastellopoulos |