<a href="#content">Skip to content</a>
Lot UG.22-013: Gonyobendo Fully-washed
Lot Description
Reference Number: | UG.22-013 |
---|
Opening Bid: | $3.00/lb |
---|
Increment: | $0.10 |
---|
Weight: | 661.39 lbs |
---|
Varietal: | SL14 |
---|
Process: | Fully-washed |
---|
Altitude: | 4,905 |
---|
Harvest: | Oct-Dec 2021 |
---|
Grade: | AA-B |
---|
Screen Size: | Above 15 |
---|
Bags: | 1 |
---|
Bags Size: | 60 |
---|
Bag Type: | GrainPro in jute |
---|
Location: | Erussi |
---|
Producer: | Lot bags 5 |
---|
Score: | 84.25 |
---|
Producer Cup Score: | 84.25 |
---|
Country: | UGANDA |
---|
Drying Method: | African beds |
---|
Coffee details
Tasting Notes: | simple, citrus, chocolate, cereal, intense, red fruit, grape, sweet, licorice, tobacco, brown sugar |
---|
Producer Score: | 84.25 |
---|
Farm details
Farm Name: |
Gonyobendo |
Country: |
UGANDA |
Location: |
Erussi |
Click on Images to Enlarge