Lot UG.22-014: CPB Womens Natural
Lot Description
Reference Number: | UG.22-014 |
---|---|
Opening Bid: | $3.00/lb |
Increment: | $0.10 |
Weight: | 661.39 lbs |
Varietal: | SL14 |
Process: | Natural |
Harvest: | Oct-Dec 2021 |
Grade: | C+Peaberry |
Screen Size: | 12-14 |
Bags: | 1 |
Bags Size: | 60 |
Bag Type: | GrainPro in jute |
Location: | Zombo |
Producer: | Lot bags 5 |
Score: | 83.5 |
Producer Cup Score: | 84.75 |
Country: | UGANDA |
Drying Method: | African beds |
Coffee details
Producer Score: | 84.75 |
---|
Farm details
Farm Name: | CPB blend |
---|---|
Country: | UGANDA |
Location: | Zombo |
Other info
Please read the terms & conditions.