Lot UG.22-015: CPB Fully Washed
Lot Description
Reference Number: | UG.22-015 |
---|---|
Opening Bid: | $3.00/lb |
Increment: | $0.10 |
Weight: | 1,322.77 lbs |
Varietal: | SL14 |
Process: | Natural |
Harvest: | Oct-Dec 2021 |
Grade: | C+Peaberry |
Screen Size: | 12-14 |
Bags: | 1 |
Bags Size: | 60 |
Bag Type: | GrainPro in jute |
Location: | Erussi |
Producer: | Lot bags 10 |
Score: | 83.5 |
Producer Cup Score: | 84.5 |
Country: | UGANDA |
Drying Method: | African beds |
Coffee details
Producer Score: | 84.5 |
---|
Farm details
Farm Name: | CPB blend |
---|---|
Country: | UGANDA |
Location: | Erussi |
Other info
Please read the terms & conditions.