<a href="#content">Skip to content</a>
Lot UG.22-001: Ayaka Fully-washed
Lot Description
Reference Number: | UG.22-001 |
---|
Opening Bid: | $3.00/lb |
---|
Increment: | $0.10 |
---|
Weight: | 264.55 lbs |
---|
Varietal: | SL14 |
---|
Process: | Fully-washed |
---|
Altitude: | 5,315 |
---|
Harvest: | Oct-Dec 2021 |
---|
Grade: | AA-B |
---|
Screen Size: | Above 15 |
---|
Bags: | 1 |
---|
Bags Size: | 60 |
---|
Bag Type: | GrainPro in jute |
---|
Location: | Zombo |
---|
Producer: | Lot bags 2 |
---|
Score: | 87.0 |
---|
Producer Cup Score: | 87.0 |
---|
Country: | UGANDA |
---|
Drying Method: | African beds |
---|
Coffee details
Tasting Notes: | bright, clean, juicy, lemon, pecan, quick, strawberry, white grape |
---|
Producer Score: | 87.0 |
---|
Farm details
Farm Name: |
Ayaka |
Country: |
UGANDA |
Location: |
Zombo |
Click on Images to Enlarge