<a href="#content">Skip to content</a>
Auction #7
Overall Offer List Description
Buying Samples?
Please login or register to make your sample purchase.
Login or
Register
Lots in this offer list
Lot | Variety | Process | Score | Bags | Weight | Increment | Bid | | Total value | Title | High bidder | Time left |
Eth-21.040.1 | | | 86.75 | 1 | 600kgs | $0.01 | $7.35/kg | | $4,410.00 | Ethiopia-Washed-74110-Biftu Gudina-Limu | 5631 | PENDING |
| |
Eth-21.039.5 | | | 86.5 | 1 | 1,800kgs | $0.01 | $7.47/kg | | $13,446.00 | Ethiopia-Washed-74110-Yukro-Limu | | PENDING |
| |
Eth-21.038.1 | | | 86.25 | 1 | 600kgs | $0.05 | $7.19/kg | | $4,314.00 | Ethiopia-Washed-74140-Hunda Oli-Limu | | PENDING |
| |
Eth-21.037.3 | | | 86.5 | 1 | 1,200kgs | $0.05 | $7.38/kg | | $8,856.00 | Ethiopia-Washed-74110-Duromina-Limu | | PENDING |
| |
Eth-21.036.6 | | | 85.5 | 1 | 3,000kgs | $0.05 | $5.89/kg | | $17,670.00 | Ethiopia-Washed-74110-Tuma Tesso-Limu | | PENDING |
| |
Eth-21.002.1 | | | 85.5 | 1 | 600kgs | $0.10 | $8.37/kg | | $5,022.00 | Ethiopia-Washed-Heirloom-Kecho Andracha-Gera, Oromia | | PENDING |
| |
Per-21.001.2 | | | 85.5 | 1 | 1,035kgs | $0.25 | $7.69/kg | | $7,959.15 | Peru-Washed-Typica, Caturra, Bourbon, Pache-La Nueva Florida-Junin | | PENDING |
| |
Ecu-21.001.4 | | | 84.25 | 1 | 1,500kgs | $0.25 | $6.72/kg | | $10,080.00 | Ecuador-Washed-Yellow Catucai and Red Catuai-Hacienda Don Salvador-Provincia El Oro | | PENDING |
| |
Gua-21.002 | | | 86.25 | 1 | 966kgs | $0.25 | $11.96/kg | | $11,553.36 | Guatemala-Natural-Bourbon-Finca Medina-Antigua | | PENDING |
| |
Eth-21.015.2 | | | 84.5 | 1 | 1,380kgs | $0.10 | $7.35/kg | | $10,143.00 | Ethiopia-Natural-74112-Nensebo Garakogn Farmers Group-West Arsi Nensebo | | PENDING |
| |
Eth-21.017.2 | | | 86.25 | 1 | 1,500kgs | $0.10 | $7.88/kg | | $11,820.00 | Ethiopia-Natural-741-Nensebo Garakogn Farmers Group-West Arsi Nensebo | | PENDING |
| |
Eth-21.024.2 | | | 87.0 | 1 | 1,500kgs | $0.05 | $7.48/kg | | $11,220.00 | Ethiopia-Natural-74140-Nensebo Garakogn Farmers Group-Oromia Region West Arsi Nenesbo | | PENDING |
| |
Eth-21.025.1 | | | 86.0 | 1 | 600kgs | $0.05 | $7.45/kg | | $4,470.00 | Ethiopia-Natural-74165-Nensebo Harena Farmers Group-Oromia Region West Arsi Nenesbo | | PENDING |
| |
Eth-21.026.1 | | | 85.5 | 1 | 1,500kgs | $0.10 | $7.45/kg | | $11,175.00 | Ethiopia-Natural-74140-Nensebo Garakogn Farmers Group-Oromia Region West Arsi Nenesbo | | PENDING |
| |
Eth-21.027.1 | | | 86.0 | 1 | 900kgs | $0.05 | $7.57/kg | | $6,813.00 | Ethiopia-Natural-74112-Nensebo Garakogn Farmers Group-Oromia Region West Arsi Nenesbo | | PENDING |
| |
Eth-21.028.2 | | | 86.75 | 1 | 1,200kgs | $0.02 | $7.95/kg | | $9,540.00 | Ethiopia-Natural-74110-Nensebo Garakogn Farmers Group-Oromia Region West Arsi Nenesbo | 5631 | PENDING |
| |
Eth-21.029.2 | | | 87.0 | 1 | 1,200kgs | $0.05 | $8.25/kg | | $9,900.00 | Ethiopia-Natural-74112-Nensebo Garakogn Farmers Group-Oromia Region West Arsi Nenesbo | | PENDING |
| |
Eth-21.030.1 | | | 85.25 | 1 | 900kgs | $0.05 | $7.45/kg | | $6,705.00 | Ethiopia-Natural-74112-Nensebo Garakogn Farmers Group-Oromia Region West Arsi Nenesbo | | PENDING |
| |
Eth-21.032.2 | | | 85.0 | 1 | 1,200kgs | $0.05 | $7.69/kg | | $9,228.00 | Ethiopia-Natural-7441-Nensebo Garakogn Farmers Group-Oromia Region West Arsi Nenesbo | | PENDING |
| |
Eth-21.019.5 | | | 84.0 | 1 | 1,500kgs | $0.10 | $6.57/kg | | $9,855.00 | Ethiopia-Natural-74112-Nensebo Garakogn Farmers Group-Oromia Region West Arsi Nensebo | | PENDING |
| |
Ken-21.001.2 | | | 86.0 | 1 | 900kgs | $0.10 | $10.90/kg | | $9,810.00 | Kenya-Washed-SL28/Ruiru II-Kay Estate-Kiambu | | PENDING |
| |
Back to top