<a href="#content">Skip to content</a>
Auction #6
Buying Samples?
Please login or register to make your sample purchase.
Login or
Register
Overall Offer List Description
Results
Lot | Variety | Process | Score | Bags | Weight | Increment | Bid | | Total value | Title | High bidder |
Gua-21.004 | | | 86.0 | 1 | 1,380kgs | $0.01 | $6.43/kg | | $8,873.40 | Guatemala-Washed-Caturra-Finca Medina-Antigua | Below Reserve |
| |
Ken-21.001.1 | | | 86.0 | 1 | 300kgs | $0.25 | $10.75/kg | | $3,225.00 | Kenya-Washed-SL28/Ruiru II-Kay Estate-Kiambu | |
| |
Ecu-21.001.3 | | | 84.25 | 1 | 1,250kgs | $0.01 | $5.90/kg | | $7,375.00 | Ecuador-Washed-Yellow Catucai and Red Catuai-Hacienda Don Salvador-Provincia El Oro | |
| |
Per-21.001.3 | | | 85.5 | 1 | 1,035kgs | $0.05 | $6.84/kg | | $7,079.40 | Peru-Washed-Typica, Caturra, Bourbon, Pache-La Nueva Florida-Junin | |
| |
Ken-21.002.1 | | | 85.25 | 1 | 600kgs | $0.25 | $9.25/kg | | $5,550.00 | Kenya-Washed-SL28/Ruiru II-Kay Estate-Kiambu | |
| |
Eth-21.002.5 | | | 85.5 | 1 | 1,800kgs | $0.25 | $8.22/kg | | $14,796.00 | Ethiopia-Washed-Heirloom-Kecho Andracha-Gera, Oromia | |
| |
Eth-21.013.1 | | | 85.5 | 1 | 780kgs | $0.05 | $7.40/kg | | $5,772.00 | Ethiopia-Natural-74112-Nensebo Harena Farmers Group-West Arsi Nensebo | |
| |
Eth-21.014.2 | | | 85.0 | 1 | 1,380kgs | $0.25 | $7.50/kg | | $10,350.00 | Ethiopia-Natural-74112-Nensebo Harena Farmers Group-West Arsi Nensebo | - |
| |
Eth-21.016.1 | | | 86.0 | 1 | 900kgs | $0.25 | $8.49/kg | | $7,641.00 | Ethiopia-Natural-74112-Nensebo Garakogn Farmers Group-West Arsi Nensebo | - |
| |
Eth-21.018.3 | | | 85.5 | 1 | 1,200kgs | $0.25 | $8.73/kg | | $10,476.00 | Ethiopia-Natural-74110-Nensebo Garakogn Farmers Group-Oromia Region West Arsi Nensebo | - |
| |
Eth-21.019.2 | | | 84.0 | 1 | 1,200kgs | $0.25 | $7.27/kg | | $8,724.00 | Ethiopia-Natural-74112-Nensebo Garakogn Farmers Group-Oromia Region West Arsi Nensebo | - |
| |
Eth-21.020.1 | | | 86.0 | 1 | 600kgs | $0.25 | $7.00/kg | | $4,200.00 | Ethiopia-Natural-74112-Nensebo Garakogn Farmers Group-Oromia West Arsi Nensebo | |
| |
Eth-21.021.2 | | | 86.75 | 1 | 1,500kgs | $0.25 | $7.97/kg | | $11,955.00 | Ethiopia-Natural-741-Nensebo Garakogn Farmers Group-Oromia Region West Arsi Nensebo | |
| |
Eth-21.022.1 | | | 85.0 | 1 | 900kgs | $0.25 | $7.01/kg | | $6,309.00 | Ethiopia-Nautral-74140-Nensebo Garakogn Farmers Group-Oromia Region West Arsi Nensebo | |
| |
Eth-21.023.2 | | | 86.0 | 1 | 1,500kgs | $0.25 | $7.27/kg | | $10,905.00 | Ethiopia-Natural-74112-Nensebo Garakogn Farmers Group-Oromia Region West Arsi Nenesbo | - |
| |
Eth-21.029.3 | | | 87.0 | 1 | 1,200kgs | $0.25 | $9.10/kg | | $10,920.00 | Ethiopia-Natural-74112-Nensebo Garakogn Farmers Group-Oromia Region West Arsi Nenesbo | - |
| |
Eth-21.036.3 | | | 85.5 | 1 | 900kgs | $0.25 | $6.99/kg | | $6,291.00 | Ethiopia-Washed-74110-Tuma Tesso-Limu | |
| |
Eth-21.037.6 | | | 86.5 | 1 | 3,000kgs | $0.25 | $8.23/kg | | $24,690.00 | Ethiopia-Washed-74110-Duromina-Limu | - |
| |
Eth-21.038.3 | | | 86.25 | 1 | 1,200kgs | $0.25 | $7.99/kg | | $9,588.00 | Ethiopia-Washed-74140-Hunda Oli-Limu | - |
| |
Eth-21.039.1 | | | 86.5 | 1 | 600kgs | $0.25 | $8.23/kg | | $4,938.00 | Ethiopia-Washed-74110-Yukro-Limu | - |
| |
Eth-21.040.5 | | | 86.75 | 1 | 1,800kgs | $0.25 | $7.99/kg | | $14,382.00 | Ethiopia-Washed-74110-Biftu Gudina-Limu | - |
| |
Back to top