<a href="#content">Skip to content</a>
Auction #3
Buying Samples?
Please login or register to make your sample purchase.
Login or
Register
Overall Offer List Description
Results
Lot | Variety | Process | Score | Bags | Weight | Increment | Bid | | Total value | Title | High bidder |
Eth-21.002.2 | Heirloom | | 85.5 | 15 | 900kgs | $0.05 | $8.35/kg | | $7,515.00 | Ethiopia Gera, Oromia Kecho Andracha Washed | |
| |
Eth-21.036.01 | 74112 | | 85.5 | 10 | 600kgs | $0.01 | $6.74/kg | | $4,044.00 | Ethiopia West Arsi Nensebo Nensebo Harena Farmers Group Natural | |
| |
Eth-21.037.5 | 74112 | | 84.5 | 30 | 1,800kgs | $0.05 | $7.47/kg | | $13,446.00 | Ethiopia West Arsi Nensebo Nensebo Garakogn Farmers Group Natural | - |
| |
Eth-21.038.2 | 74112 | | 86.0 | 15 | 900kgs | $0.05 | $6.94/kg | | $6,246.00 | Ethiopia West Arsi Nensebo Nensebo Garakogn Farmers Group Natural | |
| |
Eth-21.039.4 | 741 | | 86.5 | 25 | 1,500kgs | $0.01 | $7.33/kg | | $10,995.00 | Ethiopia West Arsi Nensebo Nensebo Garakogn Farmers Group Natural | |
| |
Eth-21.040.4 | 74110 | | 86.75 | 25 | 1,500kgs | $0.01 | $7.14/kg | | $10,710.00 | Ethiopia Oromia Region West Arsi Nensebo Nensebo Garakogn Farmers Group Natural | |
| |
Gua-21.003 | 74112 | | 85.5 | 14 | 966kgs | $0.01 | $10.66/kg | | $10,297.56 | Guatemala Oromia Region West Arsi Nensebo Nensebo Garakogn Farmers Group Natural | |
| |
Per-21.001.1 | 74112 | | 85.5 | 20 | 1,380kgs | $0.01 | $6.89/kg | | $9,508.20 | Peru Oromia West Arsi Nensebo Nensebo Garakogn Farmers Group Natural | |
| |
Ecu-21.001.6 | 741 | | 84.25 | 50 | 2,500kgs | $0.01 | $6.54/kg | | $16,350.00 | Ecuador Oromia Region West Arsi Nensebo Nensebo Garakogn Farmers Group Natural | |
| |
Eth-21.014.1 | 74112 | | 85.0 | 15 | 900kgs | $0.05 | $6.90/kg | | $6,210.00 | Ethiopia Oromia Region West Arsi Nenesbo Nensebo Garakogn Farmers Group Natural | |
| |
Eth-21.015.1 | 74140 | | 84.5 | 15 | 900kgs | $0.05 | $7.50/kg | | $6,750.00 | Ethiopia Oromia Region West Arsi Nenesbo Nensebo Garakogn Farmers Group Natural | - |
| |
Eth-21.016.2 | 74112 | | 86.0 | 21 | 1,260kgs | $0.05 | $7.69/kg | | $9,689.40 | Ethiopia Oromia Region West Arsi Nenesbo Nensebo Garakogn Farmers Group Natural | |
| |
Eth-21.017.3 | 74110 | | 85.5 | 25 | 1,500kgs | $0.01 | $7.93/kg | | $11,895.00 | Ethiopia Limu Tuma Tesso Washed | |
| |
Eth-21.018.1 | 74110 | | 85.5 | 10 | 600kgs | $0.01 | $7.98/kg | | $4,788.00 | Ethiopia Limu Duromina Washed | - |
| |
Eth-21.019 | 74140 | | 84.0 | 20 | 1,200kgs | $0.01 | $6.67/kg | | $8,004.00 | Ethiopia Limu Hunda Oli Washed | - |
| |
Eth-21.020.2 | 74110 | | 86.0 | 22 | 1,320kgs | $0.01 | $7.50/kg | | $9,900.00 | Ethiopia Limu Yukro Washed | - |
| |
Eth-21.021.1 | 74110 | | 86.75 | 15 | 900kgs | $0.05 | $8.42/kg | | $7,578.00 | Ethiopia Limu Biftu Gudina Washed | - |
| |
Eth-21.023.1 | Caturra, Bourbon | | 86.0 | 15 | 900kgs | $0.05 | $6.67/kg | | $6,003.00 | Ethiopia Antigua Finca Medina Yellow Honey | - |
| |
Eth-21.024.1 | Typica, Caturra, Bourbon, Pache | | 87.0 | 15 | 900kgs | $0.01 | $7.88/kg | | $7,092.00 | Ethiopia Junin La Nueva Florida Washed | |
| |
Eth-21.029.4 | Yellow Catucai and Red Catuai | | 87.0 | 20 | 1,200kgs | $0.01 | $8.25/kg | | $9,900.00 | Ethiopia Provincia El Oro Hacienda Don Salvador Washed | |
| |
Ken-21.001.3 | SL28/Ruiru II | | 86.0 | 22 | 1,200kgs | $0.05 | $12.00/kg | | $14,400.00 | Kenya Kiambu Kay Estate Washed | - |
| |
Ken-21.002.2 | SL28/Ruiru II | | 85.25 | 15 | 900kgs | $0.05 | $10.50/kg | | $9,450.00 | Kenya Kiambu Kay Estate Washed | - |
| |
Back to top