<a href="#content">Skip to content</a>
Auction #1
Buying Samples?
Please login or register to make your sample purchase.
Login or
Register
Overall Offer List Description
Results
Lot | Variety | Process | Score | Bags | Weight | Increment | Bid | | Total value | Title | High bidder |
Ecu-21.001.3 | Yellow Catucai and Red Catuai | | 84.25 | 25 | 1,250kgs | $0.05 | $6.59/kg | | $8,237.50 | Ecuador-Provincia El Oro-Hacienda Don Salvador-Yellow Catucai and Red Catuai-Washed | |
| |
Per-21.001.3 | Typica, Caturra, Bourbon, Pache | | 85.5 | 15 | 1,035kgs | $0.01 | $6.89/kg | | $7,131.15 | Peru-Junin-La Nueva Florida-Typica Caturra Bourbon Pache-Washed | |
| |
Uga-21.015 | SL14 | | 87.0 | 1 | 60kgs | $0.10 | $12.39/kg | | $743.40 | Uganda-Zombo district-Alur Highlands, north-west Uganda-Pamitu Microstation-SL14-Natural | MARISSTELLA COFFEE |
| |
Eth-21.040.5 | 74110 | | 86.75 | 30 | 1,800kgs | $0.10 | $7.17/kg | | $12,906.00 | Ethiopia-Limu-Biftu Gudina-74110- Washed | |
| |
Eth-21.039 | 74110 | | 86.5 | 10 | 600kgs | $0.05 | $7.42/kg | | $4,452.00 | Ethiopia-Limu-Yukro-74110-Washed | |
| |
Eth-21.038.3 | 74140 | | 86.25 | 20 | 1,200kgs | $0.10 | $7.18/kg | | $8,616.00 | Ethiopia-Limu-Hunda Oli-74140-Washed | |
| |
Eth-21.037.6 | 74110 | | 86.5 | 50 | 3,000kgs | $0.05 | $7.32/kg | | $21,960.00 | Ethiopia -Limu-Duromina-74110-Washed | |
| |
Eth-21.036.3 | 74110 | | 85.5 | 15 | 900kgs | $0.10 | $6.84/kg | | $6,156.00 | Ethiopia-Limu-Tuma Tesso-74110-Washed | |
| |
Eth-21.002.5 | Heirloom | | 85.5 | 30 | 1,800kgs | $0.10 | $8.32/kg | | $14,976.00 | Ethiopia-Gera Oromia-Kecho Andracha-Heirloom-Washed | |
| |
Gua-21.004 | Caturra | | 86.0 | 20 | 1,380kgs | $0.25 | $5.92/kg | | $8,169.60 | Guatemala-Antigua-Finca Medina-Caturra-Washed | |
| |
Eth-21.013 | 74112 | | 85.5 | 13 | 780kgs | $0.10 | $7.25/kg | | $5,655.00 | Ethiopia- West Arsi Nensebo-Nensebo Harena Farmers Group-74112-Natural | |
| |
Eth-21.014.2 | 74112 | | 85.0 | 23 | 1,380kgs | $0.10 | $7.25/kg | | $10,005.00 | Ethiopia-West Arsi Nensebo -Nensebo Harena Farmers Group-74112-Natural | |
| |
Eth-21.016 | 74112 | | 86.0 | 15 | 900kgs | $0.05 | $7.69/kg | | $6,921.00 | Ethiopia-West Arsi Nensebo-Nensebo Garakogn Farmers Group-74112-Natural | |
| |
Eth-21.018.3 | 74110 | | 85.5 | 20 | 1,200kgs | $0.25 | $7.73/kg | | $9,276.00 | Ethiopia-Oromia Region West Arsi Nensebo-Nensebo Garakogn Farmers Group-74110-Natural | |
| |
Eth-21.019.2 | 74112 | | 84.0 | 20 | 1,200kgs | $0.25 | $6.52/kg | | $7,824.00 | Ethiopia-Oromia Region West Arsi Nensebo-Nensebo Garakogn Farmers Group-74112-Natural | |
| |
Eth-21.020 | 74112 | | 86.0 | 10 | 600kgs | $0.10 | $7.40/kg | | $4,440.00 | Ethiopia-Oromia West Arsi Nensebo-Nensebo Garakogn Farmers Group-74112 -Natural | |
| |
Eth-21.021.2 | 741 | | 86.75 | 25 | 1,500kgs | $0.25 | $8.22/kg | | $12,330.00 | Ethiopia-Oromia Region West Arsi Nensebo-Nensebo Garakogn Farmers Group-741-Natural | |
| |
Eth-21.022 | 74140 | | 85.0 | 15 | 900kgs | $0.25 | $7.01/kg | | $6,309.00 | Ethiopia-Oromia Region West Arsi Nensebo-Nensebo Garakogn Farmers Group-74140-Natural | |
| |
Eth-21.023.2 | 74112 | | 86.0 | 25 | 1,500kgs | $0.25 | $6.52/kg | | $9,780.00 | Ethiopia-Oromia Region West Arsi Nenesbo-Nensebo Garakogn Farmers Group-74112-Natural | |
| |
Eth-21.029.3 | 74112 | | 87.0 | 20 | 1,200kgs | $0.25 | $8.10/kg | | $9,720.00 | Ethiopia-Oromia Region West Arsi Nenesbo-Nensebo Garakogn Farmers Group-74112-Natural | |
| |
Ken-21.001 | SL28/Ruiru II | | 86.0 | 5 | 300kgs | $0.25 | $11.95/kg | | $3,585.00 | Kenya-Kiambu-Kay Estate-SL28/Ruiru II-Washed | |
| |
Ken-21.002 | SL28/Ruiru II | | 85.25 | 10 | 600kgs | $0.25 | $10.30/kg | | $6,180.00 | Kenya-Kiambu-Kay Estate-SL28/Ruiru II-Washed | |
| |
Back to top