Lot ETH.22-005: Aricha A.Daye Natural ALAR-001-22
Lot Description
Reference Number: | ETH.22-005 |
---|---|
Opening Bid: | $13.00/lb |
Increment: | $0.10 |
Weight: | 1,322.77 lbs |
Varietal: | Wolisho and Kurumee |
Process: | Natural |
Altitude: | 2000 masl |
Harvest: | December |
Grade: | 1 |
Screen Size: | 14+ |
Bags: | 10 |
Bags Size: | 60 kg |
Bag Type: | Jute bag |
Location: | South,Gedeo Zone, Yirgacheffe,Aricha |
Producer: | Pro Green |
Score: | 85.25 |
Plot: | Aricha |
Country: | ETHIOPIA |
Drying Method: | African beds |
Coffee details
Total: | 85.25 |
---|---|
Tasting Notes: | Lime, red berries, toffee, milk chocolate, structured, silky mouthfeel. |
Farm details
Producer Name: | Alemu Daye |
---|---|
Farm Name: | Aricha |
Country: | ETHIOPIA |
Farm Size: | 1.11 ha |
Altitude Range: | 1800-2200 |
Average Temperature: | 12.6⁰-20⁰C°C |
Varieties Grown: | Hierloom and local landrace(Wolisho and Kurumee ) |
Processing Methods: | Farm management is done by family labor and during peak season by hired workers |
Location: | Ethiopia, Yirgacheffe district and Aricha |
Crop Size: | 1,554 |
Soil Type: | Volcanic origin deep red brown |
Soil PH Mean: | 4.9-5.9 |
Farm Elevation: | 1984 |
Average Rainfall: | 1401-1800mm |
Humidity: | 55-80RH% |
Envoronmental Protection Measures: | Plantation of endgenous canopy trees and False banana |
Producer Story:
Coffee farm is inherited from my father. I started farming while I was young as any son of farmer. My family is involved in the coffee business. It is the only business I do in my whole life.
Other info
Please read the terms & conditions.
Coffee and cupping details
Fragrance: | 7.75 |
---|---|
Flavour: | 8.0 |
Aftertaste: | 7.75 |
Acidity: | 7.75 |
Body: | 8.0 |
Balance: | 8.0 |
Uniformity: | 10.0 |
Clean Cup: | 10.0 |
Sweetness: | 10.0 |
Overall: | 8.0 |
Total: | 85.25 |
Tasting Notes: | Lime, red berries, toffee, milk chocolate, structured, silky mouthfeel. |
Q Grader Reference: | Nicolas Pastellopoulos |